When eating sweets, the amount of fat and calories we consume can soon add up without us even realising.
Know how much fat and calories in sweets there are by reading our list of common sweets below.
Description | Serving Sizes | kCal | Fat(g) |
Description | Serving Sizes | kCal | Fat(g) |
Calories in Sweets, Bassetts Jelly Babies (600g) | sweet | 20 | 0,1 |
Calories in Sweets, Bassetts Liquorice Allsorts (225g) | 1/4 pack | 198 | 2,5 |
Calories in Sweets, Bassetts Murray Mints (200g) | sweet | 25 | 0,4 |
Calories in Sweets, Cadbury Dairy Milk Giant Buttons (175g) | sweet | 15 | 0,9 |
Calories in Sweets, Cadburys Roses Chocolates | 50g | 248 | 12,9 |
Calories in Sweets, Chocolate Eclairs (200g) | sweet | 35 | 1,3 |
Calories in Sweets, Chupa Chups Cremosa Lolly | lollipop | 28 | 0,3 |
Calories in Sweets, Haribo Starmix | 50g | 177 | 0,1 |
Calories in Sweets, Haribo Tangfastics (200g) | 1/4 pack | 170 | 0,1 |
Calories in Sweets, Jacobs Iced Gems | bag | 116 | 0,9 |
Calories in Sweets, Jelly Beans (100g) | pack | 352 | 0,4 |
Calories in Sweets, M&M's Peanut (250g) | 100g | 520 | 27,2 |
Calories in Sweets, M&S Percy Pig (100g) | sweet | 25 | 0 |
Calories in Sweets, Mars Celebrations (270g) | 100g | 506 | 26,8 |
Calories in Sweets, Maynards Wine Gums (52g) | pack | 165 | 0,1 |
Calories in Sweets, Nestle Aero Bubbles (42g) | pack | 193 | 10,7 |
Calories in Sweets, Nestle After Eight Mints (300g) | sweet | 36 | 1,1 |
Calories in Sweets, Princess Marshmallows (75g) | 75g | 254 | 0 |
Calories in Sweets, Rhubarb & Custard Boiled Sweets (200g) | sweet | 30 | 0 |
Calories in Sweets, Rowntrees Fruit Gums | pack | 170 | 0,1 |
Calories in Sweets, Rowntrees Fruit Pastilles | 1/4 Pack | 180 | 0 |
Calories in Sweets, Starburst Chewy Fruit (45g) | pack | 182 | 3,3 |
Calories in Sweets, Thorntons Classic Collection Chocolate (335g) | sweet | 59 | 2,9 |
Calories in Sweets, Thorntons Premium Collection Chocolates (205g) | sweet | 74 | 4,8 |
Calories in Sweets, Tic Tac - Lime And Orange | pack | 61 | 0 |
Calories in Sweets, Treacle Toffees (200g) | sweet | 35 | 1,2 |
Calories in Sweets, Vanilla Fudge (250g) | 8.9g | 38 | 1,1 |
0 commentaires: