Calories in Biscuits
If you're looking for how many calories in biscuits there are, take a look at the calories and fat count of common savoury and sweet biscuits here.
If you're watching your weight, we'd recommend finding out how many calories in biscuits you're consuming as biscuits can easily tip you over your calorie target.
Description | Serving Sizes | kCal | Fat(g) |
Calories in Biscuits, Bourbons | biscuit | 67 | 3 |
Calories in Biscuits, Cream Crackers | cracker | 34 | 1,2 |
Calories in Biscuits, Custard Creams | biscuit | 64 | 3,1 |
Calories in Biscuits, Digestives | biscuit | 70 | 3,2 |
Calories in Biscuits, Digestives Milk Chocolate | biscuit | 84 | 4 |
Calories in Biscuits, Digestives Plain Chocolate | biscuit | 84 | 4,2 |
Calories in Biscuits, Ginger Nuts | biscuit | 46 | 1,9 |
Calories in Biscuits, Hob Nobs Milk Chocolate | biscuit | 92 | 4,5 |
Calories in Biscuits, Hob Nobs Plain | biscuit | 67 | 3,1 |
Calories in Biscuits, Cream Crackers Light | biscuit | 31 | 0,5 |
Calories in Biscuits, Jaffa Cakes | cake | 46 | 1 |
Calories in Biscuits, Jammie Dodgers | biscuit | 83 | 3 |
Calories in Biscuits, Maryland Cookies Choc Chip | cookie | 57 | 2,6 |
Calories in Biscuits, Melba Toast | Toast | 13 | 0,2 |
Calories in Biscuits, Pagen Krisprolls Wholegrain | 1/6 pack | 138 | 2,6 |
Calories in Biscuits, Party Rings | biscuit | 28 | 0,9 |
Calories in Biscuits, Rich Tea | biscuit | 38 | 1,3 |
Calories in Biscuits, Rich Tea Reduced Fat | biscuit | 36 | 0,9 |
Calories in Biscuits, Ritz Carton Original | biscuit | 17 | 1 |
Calories in Biscuits, Ryvita Dark Rye | slice | 31 | 0,2 |
Calories in Biscuits, Ryvita Original | slice | 28 | 0,1 |
Calories in Biscuits, Tuc Crackers | biscuit | 24 | 1,3 |
0 commentaires: